Solarcraft Power Products

DC to DC convertersDC-DC Converter

DC-DC Converter for regulated input

  • Voltage accuracy of ±1.0%
  • Efficiency to 85%
  • Continuous short circuit protection
  • Back plane mounting acts as a heat sink

 

12V-75W

Part Number Input Voltage Output Voltage Output Current Input Current Efficiency
No Load Full Load
ABH1-12/02.5-75 9-18 VDC 2.5 VDC 15 A 50 mA 4110 mA 76%
ABH1-12/03.3-75 9-18 VDC 3.3 VDC 15 A 50 mA 5290 mA 78%
ABH1-12/05-75 9-18 VDC 5 VDC 15 A 50 mA 7715 mA 81%
ABH1-12/12-75 9-18 VDC 12 VDC 6.25 A 50 mA 7440 mA 84%
ABH1-12/15-75 9-18 VDC 15 VDC 5 A 50 mA 7440 mA 84%
ABH1-12/24-75 9-18 VDC 24 VDC 3.13 A 50 mA 7440 mA 84%

 

24V-100W

Part Number Input Voltage Output Voltage Output Current Input Current Efficiency
No Load Full Load
ABH1-24/02.5-100 18-36 VDC 2.5 VDC 20 A 50 mA 2705 mA 77%
ABH1-24/03.3-100 18-36 VDC 3.3 VDC 20 A 50 mA 3480 mA 79%
ABH1-24/05-100 18-36 VDC 5 VDC 20 A 50 mA 5020 mA 83%
ABH1-24/12-100 18-36 VDC 12 VDC 8.3 A 50 mA 4880 mA 85%
ABH1-24/15-100 18-36 VDC 15 VDC 6.7 A 50 mA 4925 mA 85%
ABH1-24/24-100 18-36 VDC 24 VDC 4.17 A 50 mA 4905 mA 85%
Website Marketing Success by Top Floor Technologies