U720-816 WALK-IN E-STRUCTURE
Thermal Efficient Shelter with 5" Fire-Resistant Rock Wool Insulation
Product Specifications
| Brand | Solarcraft |
| Product Code | 720-0816 |
* Contact us for availability and price details.
Product Description
Solarcraft's 8' W x 16' D U720-816 walk-in shelter's walls and roof panels support heavy equipment on integrated channel struts. Equipment installs directly onto unistrut channels, eliminating the need for conventional attachment methods that require anchor bolts drilled into the steel wall. Equipment additions and changeouts are simple and customizable. An overall R-value of R-23 is achieved by 5" fire resistant rock wool insulation and our patented high composite material to defeat thermal transfer. The result is maximum thermal efficiency, saving energy over the lifetime of the shelter.
Data SheetE-Structures CatalogWalk-in E-Structures Catalog| Dimensions | 8' W x 16' D x 8' H |
| Exterior Dimensions | 125.3" W x 101.22" D x 136.68" H (includes 8' skid height) — value shown is standard for 10' height x 8' deep configuration |
| Interior Dimensions | 110" W x 86" D x 114" H — value shown is standard for 10' W x 8' D x 10' H configuration |
| Wall and Roof Materials | 12 and 14 gauge galvanized steel, non-combustible Rock Wool insulation |
| Standard Floor Material | Hot-rolled, galvanized steel diamond plate (3/16" thick) |
| Building Weight | Approx 6,500 lbs for standard 10' W x 8' D (U720-810) configuration |
| Building Height | Options 8' and 10' heights |
| Standard Door Size | 36" W x 84" H: Keyed entry, panic exit with closer. Door window is fixed, tempered glass, single pane |
| Wall Unistrut/Studs | Stud construction: B22 15 /8" x 2 5 /8" solid steel Unistrut separated by non-conducting high-composite material to provide a thermal break that minimizes thermal transfer |
| Ceiling Unistrut/Framing | Rafter construction: P5500 15 /8" x 2 7 /16" solid steel Unistrut, 24" O.C. |
| Wall Insulation | 5" of Rock Wool insulation (non-combustible fire-resistant up to 2150° F) |
| Paint and Color Choices | Polyester powder-coat available in white, tan, and gray |
| Standards | Suitable for Class 1, Division 2, Groups A, B, C, D, E, F, and G. OSHA 1910.307 Hazardous (classified) locations. | Conforms to NFPA 70 National Electrical Code. | Typically, not subject to Industrialized Building Standards. Does not apply to Open-Construction1 designs. |
| Wind Load Rating | 150 mph |
| Snow Load | 60 lb/sq ft |
| Overall R-Value | 23 |
| NEMA Rating | 3R |
| Flammability | All walls, ceiling, floor flame rating: 0 (non-combustible), fire-resistant (Class A) roof |
| Wall (Unistrut) Attachment Load Limit | Max Allowable Moment = 5,070 In-lbs per attachment point |
| Full Depth Fork Pockets; Hard attachment points | All sizes: 3" x 8" structural C-channel (3" x 8" opening). Includes 4 “Lifting Eyes” mounted to skid corners |
| Applications | Telecom, Utilities, Petro-Chemical, Rail and Transportation, Environmental Monitoring, Energy Oil and Gas, Government Buildings, Manufacturing, Military, Mining |
| System Warranty | 5 years |
| Country of Manufacture | USA, Built in Sugar Land, TX |
Specifications are subject to change for custom applications.
The Solarcraft Way
What We Do
We design and build high-quality engineered systems and enclosures for powering, sheltering, and operating essential field-based automation.
Core Values
- Never make a customer wait or wonder
- Be efficient, proactive, and engaged
- Make quality happen
- Enjoy your job
- Continuously improve
Passion
To inspire the best to be their best

